Wellington, FL 33414
MLS# B26049786
6 beds | 5 baths | 6197 sqft

| Room Name | Length | Width | Level | Remarks |
| Living Room | 18.00 | 18.00 | Main | Sunken living room with fireplace -Tiled |
| Kitchen | 13.00 | 12.00 | Main | all wood cabinetry with wine rack -subzero . |
| Master Bedroom | 18.00 | 18.00 | Main | New tile floor,walk in closet -pool acess |
| Family Room | 16.00 | 20.00 | Main | large open plan with pool view |
| Bedroom 2 | 15.00 | 12.00 | Main | |
| Bedroom 3 | 15.00 | 12.00 | share full bath with bedroom #2 | |
| Bedroom 4 | 15.00 | 12.00 | Main | guess suite with bath. could be office |
| Bedroom 5 | 15.00 | 15.00 | Main | Private bath + separate living area. |
| Dining Room | 14.00 | 12.00 | Main | Tiled floors |
| Den | 12.00 | 20.00 | Main | carpet- |
| Utility Room | 9.00 | 20.00 | Main | Large utility room-tiled floors. |
| Attic | ||||
| Florida Room | ||||
| Maid/In-Law Quarters | ||||
| Laundry |
Last Updated: July - 17 - 2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



