Palm City, FL 34990
MLS# B26037709
4 beds | 3 baths | 3479 sqft

Property Description
Welcome to this well-appointed 4-bedroom, 3-bathroom residence in the Danforth community of Palm City. Offering 2,637 square feet of finished living space across two stories, this single-family home provides comfortable room for all your needs. The two-car garage offers convenient vehicle storage and protection. Situated in the established Danforth subdivision, this property presents a solid opportunity for those seeking a spacious home with multiple bedrooms and bathrooms to accommodate modern living requirements.
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 11.40 | 14.90 | Main | |
| Living Room | 15.90 | 26.20 | Main | |
| Master Bedroom | 12.60 | 16.90 | Main | |
| Other | 10.00 | 13.00 | Main | Master Bath |
| Bedroom 2 | 11.11 | 16.30 | Main | |
| Other | 5.30 | 7.10 | Main | 2nd Bathroom |
| Dining Room | 8.00 | 13.00 | Main | |
| Other | 5.00 | 10.40 | Main | Dinette area off Kitchen |
| Laundry | 5.10 | 6.00 | Main | |
| Other | 19.11 | 20.10 | Main | Garage |
| Family Room | 14.30 | 22.00 | Main | |
| Other | 34.90 | 49.60 | Main | Patio |
| Bedroom 3 | 11.10 | 12.40 | Second | |
| Bedroom 4 | 8.10 | 14.30 | Second | |
| Other | 5.00 | 8.70 | Second | 3rd Bathrrom |
Last Updated: August - 05 - 2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



